| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| AUDCAD | Avustralya Doları vs Kanada Doları | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
| AUDCHF | Avustralya Doları vs İsviçre Frangı | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
| AUDJPY | Avustralya Doları vs Yeni Zelanda Doları | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
| AUDNZD | Avustralya Doları vs Japon Yeni | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
| AUDUSD | Avustralya Doları vs ABD Doları | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
| CADCHF | Kanada Doları vs İsviçre Frangı | CAD 100,000 | 0.01 | 00:00 - 23:59:59 |
| CADJPY | Kanada Doları vs Japon Yeni | CAD 100,000 | 0.01 | 00:00 - 23:59:59 |
| CHFJPY | İsviçre Frangı vs Japon Yeni | CHF 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURAUD | Euro vs Avustralya Doları | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURCAD | Euro vs Kanada Doları | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURCHF | Euro vs İsviçre Frangı | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURGBP | Euro vs İngiliz Sterlini | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURJPY | Euro vs Japon Yeni | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURNOK | Euro vs Norveç Kronu | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURNZD | Euro vs Yeni Zelanda Doları | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURPLN | Euro vs Polonya Zlotisi | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURSEK | Euro vs İsveç Kronu | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURTRY | Euro vs Türk Lirası | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| EURUSD | Euro vs Dolar | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
| GBPAUD | İngiliz Sterlini vs Avustralya Doları | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
| GBPCAD | İngiliz Sterlini vs Kanada Doları | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
| GBPCHF | İngiliz Sterlini vs İsviçre Frangı | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
| GBPJPY | İngiliz Sterlini vs Japon Yeni | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
| GBPNZD | İngiliz Sterlini vs Yeni Zelanda Doları | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
| GBPUSD | İngiliz Sterlini vs ABD Doları | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
| NZDCAD | Yeni Zelanda Doları vs Kanada Doları | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
| NZDCHF | Yeni Zelanda Doları vs İsviçre Frangı | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
| NZDJPY | Yeni Zelanda Doları vs Japon Yeni | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
| NZDUSD | Yeni Zelanda Doları vs ABD Doları | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDCAD | ABD Doları vs Kanada Doları | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDCHF | ABD Doları vs İsviçre Frangı | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDHKD | ABD Doları vs Hong Kong Doları | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDJPY | ABD Doları vs Japon Yeni | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDMXN | ABD Doları vs Meksika Pezosu | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDNOK | ABD Doları vs Norveç Kronu | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDPLN | ABD Doları vs Polonya Zlotisi | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDRUB | ABD Doları vs Rus Rublesi | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDSEK | ABD Doları vs İsveç Kronu | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDTRY | ABD Doları vs Türk Lirası | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
| USDZAR | ABD Doları vs Güney Afrika Randı | USD 100,000 | 0.01 | 00:00-21:00 22:00-23:59:59 |
| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| AUS200 | ASX 200 | Enstrüman seviyesi * USD 25 | 0.01 | 00:05-06:30. 07:15-21:00 |
| BRAIND | IBrX 50 | Enstrüman seviyesi * USD 2 | 0.01 | 12:05-20:55 |
| CHNIND | Hang Seng Çin Şirketleri | Enstrüman seviyesi * USD 10 | 0.01 | 01:20-04:00. 05:35-08:15. 09:20 -19:00 |
| GER30 | DAX 30 | Enstrüman seviyesi * EUR 25 | 0.01 | 00:15-20:00 |
| EU50 | Euro Stoxx 50 | Enstrüman seviyesi * EUR 10 | 0.01 | 00:15-20:00 |
| FRA40 | CAC 40 | Enstrüman seviyesi * EUR 10 | 0.01 | 06:00-20:00 |
| HKIND | Hang-Seng | Enstrüman seviyesi * USD 5 | 0.01 | 01:20-04:00, 05:35-08:15. 09:20-19:00 |
| IND50 | Nifty 50 | Enstrüman seviyesi * USD 20 | 0.01 | 01:00-10:10. 10:40-21:15 |
| ITA40 | FTSE MIB 40 | Enstrüman seviyesi * EUR 5 | 0.01 | 07:00-18:30 |
| JAP225 | Nikkei 225 | Enstrüman seviyesi * USD 10 | 0.01 | 00:05-06:10. 07:35-16:00 |
| KOSP200 | KOSPI 200 | Enstrüman seviyesi * USD 500 | 0.01 | 00:05-06:10 |
| MEXIND | IPC | Enstrüman seviyesi * USD 3 | 0.01 | 13:30-19:00 |
| RUS50 | RTS 50 | Enstrüman seviyesi * USD 100 | 0.01 | 07:05-15:45 |
| SA40 | Güney Afrika Top 40 Endeksi | Enstrüman seviyesi * USD 5 | 0.01 | 06:35-15:25 |
| SPA35 | IBEX 35 | Enstrüman seviyesi * EUR 10 | 0.01 | 06:00-18:00 |
| SUI20 | SMI | Enstrüman seviyesi * USD 20 | 0.01 | 06:00-20:00 |
| UK100 | FTSE 100 | Enstrüman seviyesi * GBP 10 | 0.01 | 00:00-20:00 |
| US100 | E-mini Nasdaq 100 | Enstrüman seviyesi * USD 20 | 0.01 | 00:00-20:15. 20:30-21:00. 22:05-24:00 |
| US30 | Mini-sized DJIA | Enstrüman seviyesi * USD 5 | 0.01 | 00:00-20:15. 20:30-21:00. 22:05-24:00 |
| US500 | E-mini S&P 500 | Enstrüman seviyesi * USD 50 | 0.01 | 00:00-20:15. 20:30-21:00. 22:05-24:00 |
| US2000 | Russell 2000 Mini | Enstrüman seviyesi * USD 200 | 0.01 | 00:00-21:00, 22:05-24:00 |
| USDIDX | Dollar Index | Enstrüman seviyesi * USD 1000 | 0.01 | 00:00-21:00 |
| VIX | Volatilty Index | Enstrüman seviyesi * USD 4000 | 0.01 | 22:00-00:00, 00:00-20:15 |
| W20 | WIG 20 | Enstrüman seviyesi * PLN 20 | 0.01 | 06:45-14:50 |
| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| AUS200.spot | ASX 200/spot | Enstrüman seviyesi * USD 25 | 0.01 | 00:00-06:30. 07:10-21:00. 23:50-00:00 |
| CHNIND.spot | FTSE China A50/spot | Enstrüman seviyesi * USD 10 | 0.01 | 01:00-08:30. 09:00-20:45 |
| GER30.spot | DAX 30/spot | Enstrüman seviyesi * EUR 25 | 0.01 | 00:00-21:00, 22:00-24:00 |
| EU50.spot | Euro Stoxx 50/spot | Enstrüman seviyesi * EUR 10 | 0.01 | 06:00-20:00 |
| FRA40.spot | CAC 40/spot | Enstrüman seviyesi * EUR 10 | 0.01 | 06:00-20:00 |
| HKIND.spot | Hang-Seng/spot | Enstrüman seviyesi * USD 5 | 0.01 | 01:15-04:00. 05:00-08:30. 09:15-19:00 |
| ITA40.spot | FTSE MIB 40/spot | Enstrüman seviyesi * EUR 5 | 0.01 | 07:00-15:40 |
| JAP225.spot | Nikkei 225/spot | Enstrüman seviyesi * USD 10 | 0.01 | 00:05-17:00 |
| SPA35.spot | IBEX 35/spot | Enstrüman seviyesi * EUR 10 | 0.01 | 06:00-18:00 |
| UK100.spot | FTSE 100/spot | Enstrüman seviyesi * GBP 10 | 0.01 | 23:00-24:00, 00:00-22:00 |
| US100.spot | E-mini Nasdaq 100/spot | Enstrüman seviyesi * USD 20 | 0.01 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 |
| US30.spot | Mini-sized DJIA/spot | Enstrüman seviyesi * USD 5 | 0.01 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 |
| US500.spot | E-mini S&P 500/spot | Enstrüman seviyesi * USD 50 | 0.01 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 |
| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| BRENT.spot | UK Oil/spot | Enstrüman seviyesi * USD 1,000 | 0.01 | 00:00-21:00 |
| NGAS.spot | Natural Gas/spot | Enstrüman seviyesi * USD 30,000 | 0.01 | 22:00-00:00, 00:00-21:00 |
| WTI.spot | US Oil/spot | Enstrüman seviyesi * USD 1,000 | 0.01 | 22:00-00:00, 00:00-21:00 |
| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| BRENT | UK Oil | Enstrüman seviyesi * USD 1,000 | 0.01 | 00:05-21:00 |
| BUND | 10-year German Bond | Enstrüman seviyesi * EUR 1,000 | 0.01 | 06:05-20:00 |
| COCOA | Cocoa | Enstrüman seviyesi * USD 100 | 0.01 | 08:45-17:30 |
| COFFEE | Coffee | Enstrüman seviyesi * USD 2,000 | 0.01 | 08:15-17:30 |
| CORN | Corn | Enstrüman seviyesi * USD 500 | 0.01 | 00:05-12:45. 13:35-18:00 |
| COTTON | Cotton | Enstrüman seviyesi * USD 500 | 0.01 | 06:30-18:20 |
| NGAS | Natural Gas | Enstrüman seviyesi * USD 30,000 | 0.01 | 00:00-21:00. 22:00-24:00 |
| SOYBEAN | Soybean | Enstrüman seviyesi * USD 300 | 0.01 | 00:05-12:45. 13:35-18:00 |
| SUGAR | Sugar | Enstrüman seviyesi * USD 1,120 | 0.01 | 07:30-17:00 |
| TNOTE | 10-year US Bond | Enstrüman seviyesi * USD 1,000 | 0.01 | 00:00-21:00. 22:35-24:00 |
| WHEAT | Wheat | Enstrüman seviyesi * USD 400 | 0.01 | 00:05-12:45. 13:35-18:00 |
| WTI | US Oil | Enstrüman seviyesi * USD 1,000 | 0.01 | 00:00-21:00. 22:05-24:00 |
| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| ALUMINIUM | Aluminium | Enstrüman seviyesi * USD 50 | 0.01 | 06:30-17:30 |
| COPPER | Copper | Enstrüman seviyesi * USD 30 | 0.01 | 06:30-17:30 |
| XAGUSD | Silver troy ounce | Enstrüman seviyesi * USD 5,000 | 0.01 | 22:00-00:00, 00:00-21:00 |
| XAUUSD | Gold troy ounce | Enstrüman seviyesi * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
| XPTUSD | Platinum troy ounce | Enstrüman seviyesi * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
| XPDUSD | Palladium troy ounce | Enstrüman seviyesi * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
| ZINC | Zinc | Enstrüman seviyesi * USD 50 | 0.01 | 06:30-17:30 |
| Enstrüman Sembol |
Enstrüman Adı |
Nominal değer lotun |
Bir PIP'in büyüklüğü |
İşlem saatleri (GMT +0) |
|---|---|---|---|---|
| ADAUSD | Cardano vs US Dollar | 10,000 ADA | 0.01 | 00:00-23:59 |
| AVEUSD | Aave vs US Dollar | 10 AVE | 0.01 | 00:00-23:59 |
| BCHBTC | Bitcoin Cash vs US Bitcoin | 10 BCH | 0.01 | 00:00-23:59 |
| BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 0.01 | 00:00-23:59 |
| BSVUSD | Bitcoin Cash SV vs US Dollar | 10 BSV | 0.01 | 00:00-23:59 |
| BTCEUR | Bicton vs Euro | 1 BTC | 0.01 | 00:00-23:59 |
| BTCUSD | Bicton vs US Dollar | 1 BTC | 0.01 | 00:00-23:59 |
| DOTUSD | Polka Dot vs US Dollar | 100 DOT | 0.01 | 00:00-23:59 |
| DSHUSD | Dash vs US Dollar | 10 DSH | 0.01 | 00:00-23:59 |
| EOSUSD | EOS vs US Dollar | 1000 EOS | 0.01 | 00:00-23:59 |
| ETHBTC | Ethereum vs Bitcoin | 1 ETH | 0.01 | 00:00-23:59 |
| ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 00:00-23:59 |
| LNKUSD | Link vs US Dollar | 100 LNK | 0.01 | 00:00-23:59 |
| LTCBTC | Litecoin vs Bitcoin | 10 LTC | 0.01 | 00:00-23:59 |
| LTCUSD | Litecoin vs US Dollar | 10 LTC | 0.01 | 00:00-23:59 |
| THTUSD | Theta vs US Dollar | 1,000 THT | 0.01 | 00:00-23:59 |
| TRXUSD | Tron vs US Dollar | 10,000 TRX | 0.01 | 00:00-23:59 |
| UNIUSD | Uniswap vs US Dollar | 1000 UNI | 0.01 | 00:00-23:59 |
| VETUSD | VeChain vs US Dollar | 10,000 VET | 0.01 | 00:00-23:59 |
| XEMUSD | Namecoin vs US Dollar | 10,000 XEM | 0.01 | 00:00-23:59 |
| XLMUSD | Stellar vs US Dollar | 10,000 XLM | 0.01 | 00:00-23:59 |
| XMRUSD | Monero vs US Dollar | 100 XMR | 0.01 | 00:00-23:59 |
| XRPEUR | Ripple vs Euro | 10,000 XRP | 0.01 | 00:00-23:59 |
| XRPUSD | Ripple vs US Dollar | 10,000 XRP | 0.01 | 00:00-23:59 |
| XTZUSD | Tezos vs US Dollar | 1,000 XTZ | 0.01 | 00:00-23:59 |
| DOGUSD | Dogecoin vs US Dollar | 100,000 DOG | 0.01 | 00:00-23:59 |
| BNBUSD | Binance coin vs US Dollar | 1 BNB | 0.01 | 00:00-23:59 |
AI