Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
AUDJPY | Australian Dollar vs New Zealand Dollar | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
AUDNZD | Australian Dollar vs Japanese Yen | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
AUDUSD | Australian Dollar vs US Dollar | AUD 100,000 | 0.01 | 00:00 - 23:59:59 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD 100,000 | 0.01 | 00:00 - 23:59:59 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD 100,000 | 0.01 | 00:00 - 23:59:59 |
CHFJPY | Swiss Franc vs Japanese Yen | CHF 100,000 | 0.01 | 00:00 - 23:59:59 |
EURAUD | Euro vs Australian Dollar | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURCAD | Euro vs Canadian Dollar | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURCHF | Euro vs Swiss Franc | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURGBP | Euro vs British Pounds | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURJPY | Euro vs Japanese Yen | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURNOK | Euro vs Norwegian Krone | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURNZD | Euro vs New Zealand Dollar | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURPLN | Euro vs Polish Zloty | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURSEK | Euro vs Swedish Krona | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURTRY | Euro vs Turkish Lira | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
EURUSD | Euro vs Dollar | EUR 100,000 | 0.01 | 00:00 - 23:59:59 |
GBPAUD | British Pounds vs Australian Dollar | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
GBPCAD | British Pounds vs Canadian Dollar | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
GBPCHF | British Pounds vs Swiss Franc | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
GBPJPY | British Pounds vs Japanese Yen | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
GBPNZD | British Pounds vs New Zealand Dollar | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
GBPUSD | British Pounds vs US Dollar | GBP 100,000 | 0.01 | 00:00 - 23:59:59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
NZDUSD | New Zealand Dollar vs US Dollar | NZD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDCAD | US Dollar vs Canadian Dollar | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDCHF | US Dollar vs Swiss Franc | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDHKD | US Dollar vs Hong Kong Dollar | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDJPY | US Dollar vs Japanese Yen | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDMXN | US Dollar vs Mexican Peso | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDNOK | US Dollar vs Norwegian Krone | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDPLN | US Dollar vs Polish Zloty | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDRUB | US Dollar vs Russian Ruble | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDSEK | US Dollar vs Swedish Krona | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDTRY | US Dollar vs Turkish Lira | USD 100,000 | 0.01 | 00:00 - 23:59:59 |
USDZAR | US Dollar vs South African Rand | USD 100,000 | 0.01 | 00:00-21:00 22:00-23:59:59 |
Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
AUS200 | ASX 200 | Instrument level * USD 25 | 0.01 | 00:05-06:30. 07:15-21:00 |
BRAIND | IBrX 50 | Instrument level * USD 2 | 0.01 | 12:05-20:55 |
CHNIND | Hang Seng China Enterprises | Instrument level * USD 10 | 0.01 | 01:20-04:00. 05:35-08:15. 09:20 -19:00 |
GER30 | DAX 30 | Instrument level * EUR 25 | 0.01 | 00:15-20:00 |
EU50 | Euro Stoxx 50 | Instrument level * EUR 10 | 0.01 | 00:15-20:00 |
FRA40 | CAC 40 | Instrument level * EUR 10 | 0.01 | 06:00-20:00 |
HKIND | Hang-Seng | Instrument level * USD 5 | 0.01 | 01:20-04:00, 05:35-08:15. 09:20-19:00 |
IND50 | Nifty 50 | Instrument level * USD 20 | 0.01 | 01:00-10:10. 10:40-21:15 |
ITA40 | FTSE MIB 40 | Instrument level * EUR 5 | 0.01 | 07:00-18:30 |
JAP225 | Nikkei 225 | Instrument level * USD 10 | 0.01 | 00:05-06:10. 07:35-16:00 |
KOSP200 | KOSPI 200 | Instrument level * USD 500 | 0.01 | 00:05-06:10 |
MEXIND | IPC | Instrument level * USD 3 | 0.01 | 13:30-19:00 |
RUS50 | RTS 50 | Instrument level * USD 100 | 0.01 | 07:05-15:45 |
SA40 | South Africa Top 40 Index | Instrument level * USD 5 | 0.01 | 06:35-15:25 |
SPA35 | IBEX 35 | Instrument level * EUR 10 | 0.01 | 06:00-18:00 |
SUI20 | SMI | Instrument level * USD 20 | 0.01 | 06:00-20:00 |
UK100 | FTSE 100 | Instrument level * GBP 10 | 0.01 | 00:00-20:00 |
US100 | E-mini Nasdaq 100 | Instrument level * USD 20 | 0.01 | 00:00-20:15. 20:30-21:00. 22:05-24:00 |
US30 | Mini-sized DJIA | Instrument level * USD 5 | 0.01 | 00:00-20:15. 20:30-21:00. 22:05-24:00 |
US500 | E-mini S&P 500 | Instrument level * USD 50 | 0.01 | 00:00-20:15. 20:30-21:00. 22:05-24:00 |
US2000 | Russell 2000 Mini | Instrument level * USD 200 | 0.01 | 00:00-21:00, 22:05-24:00 |
USDIDX | Dollar Index | Instrument level * USD 1000 | 0.01 | 00:00-21:00 |
VIX | Volatilty Index | Instrument level * USD 4000 | 0.01 | 22:00-00:00, 00:00-20:15 |
W20 | WIG 20 | Instrument level * PLN 20 | 0.01 | 06:45-14:50 |
Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
AUS200.spot | ASX 200/spot | Instrument level * USD 25 | 0.01 | 00:00-06:30. 07:10-21:00. 23:50-00:00 |
CHNIND.spot | FTSE China A50/spot | Instrument level * USD 10 | 0.01 | 01:00-08:30. 09:00-20:45 |
GER30.spot | DAX 30/spot | Instrument level * EUR 25 | 0.01 | 00:00-21:00, 22:00-24:00 |
EU50.spot | Euro Stoxx 50/spot | Instrument level * EUR 10 | 0.01 | 06:00-20:00 |
FRA40.spot | CAC 40/spot | Instrument level * EUR 10 | 0.01 | 06:00-20:00 |
HKIND.spot | Hang-Seng/spot | Instrument level * USD 5 | 0.01 | 01:15-04:00. 05:00-08:30. 09:15-19:00 |
ITA40.spot | FTSE MIB 40/spot | Instrument level * EUR 5 | 0.01 | 07:00-15:40 |
JAP225.spot | Nikkei 225/spot | Instrument level * USD 10 | 0.01 | 00:05-17:00 |
SPA35.spot | IBEX 35/spot | Instrument level * EUR 10 | 0.01 | 06:00-18:00 |
UK100.spot | FTSE 100/spot | Instrument level * GBP 10 | 0.01 | 23:00-24:00, 00:00-22:00 |
US100.spot | E-mini Nasdaq 100/spot | Instrument level * USD 20 | 0.01 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 |
US30.spot | Mini-sized DJIA/spot | Instrument level * USD 5 | 0.01 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 |
US500.spot | E-mini S&P 500/spot | Instrument level * USD 50 | 0.01 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 |
Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
BRENT.spot | UK Oil/spot | Instrument level * USD 1,000 | 0.01 | 00:00-21:00 |
NGAS.spot | Natural Gas/spot | Instrument level * USD 30,000 | 0.01 | 22:00-00:00, 00:00-21:00 |
WTI.spot | US Oil/spot | Instrument level * USD 1,000 | 0.01 | 22:00-00:00, 00:00-21:00 |
Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
BRENT | UK Oil | Instrument level * USD 1,000 | 0.01 | 00:05-21:00 |
BUND | 10-year German Bond | Instrument level * EUR 1,000 | 0.01 | 06:05-20:00 |
COCOA | Cocoa | Instrument level * USD 100 | 0.01 | 08:45-17:30 |
COFFEE | Coffee | Instrument level * USD 2,000 | 0.01 | 08:15-17:30 |
CORN | Corn | Instrument level * USD 500 | 0.01 | 00:05-12:45. 13:35-18:00 |
COTTON | Cotton | Instrument level * USD 500 | 0.01 | 06:30-18:20 |
NGAS | Natural Gas | Instrument level * USD 30,000 | 0.01 | 00:00-21:00. 22:00-24:00 |
SOYBEAN | Soybean | Instrument level * USD 300 | 0.01 | 00:05-12:45. 13:35-18:00 |
SUGAR | Sugar | Instrument level * USD 1,120 | 0.01 | 07:30-17:00 |
TNOTE | 10-year US Bond | Instrument level * USD 1,000 | 0.01 | 00:00-21:00. 22:35-24:00 |
WHEAT | Wheat | Instrument level * USD 400 | 0.01 | 00:05-12:45. 13:35-18:00 |
WTI | US Oil | Instrument level * USD 1,000 | 0.01 | 00:00-21:00. 22:05-24:00 |
Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
ALUMINIUM | Aluminium | Instrument level * USD 50 | 0.01 | 06:30-17:30 |
COPPER | Copper | Instrument level * USD 30 | 0.01 | 06:30-17:30 |
XAGUSD | Silver troy ounce | Instrument level * USD 5,000 | 0.01 | 22:00-00:00, 00:00-21:00 |
XAUUSD | Gold troy ounce | Instrument level * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
XPTUSD | Platinum troy ounce | Instrument level * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
XPDUSD | Palladium troy ounce | Instrument level * USD 100 | 0.01 | 22:00-00:00, 00:00-21:00 |
ZINC | Zinc | Instrument level * USD 50 | 0.01 | 06:30-17:30 |
Instrument Symbol |
Instrument Name |
Nominal value of the lot |
Size of one PIP |
Trading hours (GMT +0) |
---|---|---|---|---|
ADAUSD | Cardano vs US Dollar | 10,000 ADA | 0.01 | 00:00-23:59 |
AVEUSD | Aave vs US Dollar | 10 AVE | 0.01 | 00:00-23:59 |
BCHBTC | Bitcoin Cash vs US Bitcoin | 10 BCH | 0.01 | 00:00-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 0.01 | 00:00-23:59 |
BSVUSD | Bitcoin Cash SV vs US Dollar | 10 BSV | 0.01 | 00:00-23:59 |
BTCEUR | Bicton vs Euro | 1 BTC | 0.01 | 00:00-23:59 |
BTCUSD | Bicton vs US Dollar | 1 BTC | 0.01 | 00:00-23:59 |
DOTUSD | Polka Dot vs US Dollar | 100 DOT | 0.01 | 00:00-23:59 |
DSHUSD | Dash vs US Dollar | 10 DSH | 0.01 | 00:00-23:59 |
EOSUSD | EOS vs US Dollar | 1000 EOS | 0.01 | 00:00-23:59 |
ETHBTC | Ethereum vs Bitcoin | 1 ETH | 0.01 | 00:00-23:59 |
ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 00:00-23:59 |
LNKUSD | Link vs US Dollar | 100 LNK | 0.01 | 00:00-23:59 |
LTCBTC | Litecoin vs Bitcoin | 10 LTC | 0.01 | 00:00-23:59 |
LTCUSD | Litecoin vs US Dollar | 10 LTC | 0.01 | 00:00-23:59 |
THTUSD | Theta vs US Dollar | 1,000 THT | 0.01 | 00:00-23:59 |
TRXUSD | Tron vs US Dollar | 10,000 TRX | 0.01 | 00:00-23:59 |
UNIUSD | Uniswap vs US Dollar | 1000 UNI | 0.01 | 00:00-23:59 |
VETUSD | VeChain vs US Dollar | 10,000 VET | 0.01 | 00:00-23:59 |
XEMUSD | Namecoin vs US Dollar | 10,000 XEM | 0.01 | 00:00-23:59 |
XLMUSD | Stellar vs US Dollar | 10,000 XLM | 0.01 | 00:00-23:59 |
XMRUSD | Monero vs US Dollar | 100 XMR | 0.01 | 00:00-23:59 |
XRPEUR | Ripple vs Euro | 10,000 XRP | 0.01 | 00:00-23:59 |
XRPUSD | Ripple vs US Dollar | 10,000 XRP | 0.01 | 00:00-23:59 |
XTZUSD | Tezos vs US Dollar | 1,000 XTZ | 0.01 | 00:00-23:59 |
DOGUSD | Dogecoin vs US Dollar | 100,000 DOG | 0.01 | 00:00-23:59 |
BNBUSD | Binance coin vs US Dollar | 1 BNB | 0.01 | 00:00-23:59 |
YaMarkets is a member of The Financial Commission, an international independent body responsible for resolving disputes in the Forex and CFD markets.