| MT5 platform | ||
|---|---|---|
| Market | Forex and CFDs | Forex, futures, stocks, bonds, and options market |
| Technical indicators | 30 | 38 |
| Graphical objects | 31 | 44 |
| Timeframes | 9 | 21 |
| Pending order types | 4 | 6 |
| Order fill policy | Fill or Kill | Fill or Kill, Immediate or Cancel, Return |
| Partial order fill policy | No | Yes |
| Economic Calendar | No | |
| Email system | Yes (no attachments) | Yes (with attachments) |
| Fund transfer between accounts | No | |
| Depth of Market | No | |
| Hedging | Yes | Yes |
| Netting | No | Yes |
| Exchange Trading | No | Yes |
| Programming Language | MQL4 | MQL5 |
Yamarkets is a member of The Financial Commission, an international independent body responsible for resolving disputes in the Forex and CFD markets.
AI